<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Marketing News by SoftwarePromotions</title>
	<atom:link href="http://blog.softwarepromotions.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.softwarepromotions.com</link>
	<description>Software marketing - Google AdWords - news blog</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:16:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Interrupting me is so last year!</title>
		<link>http://blog.softwarepromotions.com/index.php/interrupting-me-is-so-last-year-2010-09-02/</link>
		<comments>http://blog.softwarepromotions.com/index.php/interrupting-me-is-so-last-year-2010-09-02/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:13:02 +0000</pubDate>
		<dc:creator>Dave Collins</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.softwarepromotions.com/?p=2741</guid>
		<description><![CDATA[The old way: - adverts that interrupt my watching a movie - leaflets that interrupt my reading a magazine (and fall out on the floor) - banners that flash and animate, in an attempt to make me stop reading the website page - unsolicited callers that interrupt my work or free time to sell me [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The old way:</strong></p>
<p>- adverts that interrupt my watching a movie</p>
<p>- leaflets that interrupt my reading a magazine (and fall out on the floor)</p>
<p>- banners that flash and animate, in an attempt to make me stop reading the website page</p>
<p>- unsolicited callers that interrupt my work or free time to sell me products I don&#8217;t want</p>
<p><strong>The new way:</strong></p>
<p>- product placement in a movie (you hate the idea but it beats the alternative)</p>
<p>- adverts related to the article or review you&#8217;re reading (if you&#8217;re reading it you&#8217;re interested in it)</p>
<p>- clearly identified text ads that are relevant to a web page&#8217;s content</p>
<p>- companies informing you of products that you&#8217;re interested in at a time that suits you</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.softwarepromotions.com/index.php/interrupting-me-is-so-last-year-2010-09-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s realtime search launched as standalone</title>
		<link>http://blog.softwarepromotions.com/index.php/googles-realtime-search-launched-as-standalone-2010-09-01/</link>
		<comments>http://blog.softwarepromotions.com/index.php/googles-realtime-search-launched-as-standalone-2010-09-01/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:36:45 +0000</pubDate>
		<dc:creator>Dave Collins</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.softwarepromotions.com/?p=2736</guid>
		<description><![CDATA[Google&#8217;s realtime search has been promoted from being an additional search option to a standalone service: Google&#8217;s Realtime Search With some impressive features including the ability to filter by location and look at results from different times, it&#8217;s a great tool for anyone wishing to monitor anything.]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s realtime search has been promoted from being an additional search option to a standalone service:</p>
<p><a href="http://www.google.com/realtime" target="_blank">Google&#8217;s Realtime Search</a></p>
<p>With some impressive features including the ability to filter by location and look at results from different times, it&#8217;s a great tool for anyone wishing to monitor anything.</p>
<p><a href="http://blog.softwarepromotions.com/wp-content/uploads/2010/09/realtime.png"><img class="alignnone size-full wp-image-2737" style="border: 1px solid black;" title="Google Realtime" src="http://blog.softwarepromotions.com/wp-content/uploads/2010/09/realtime.png" alt="Google Realtime" width="505" height="562" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.softwarepromotions.com/index.php/googles-realtime-search-launched-as-standalone-2010-09-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roller coasters on thin ice – the need for marketing</title>
		<link>http://blog.softwarepromotions.com/index.php/need-for-online-marketing-2010-09-01/</link>
		<comments>http://blog.softwarepromotions.com/index.php/need-for-online-marketing-2010-09-01/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:08:43 +0000</pubDate>
		<dc:creator>Dave Collins</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Software Marketing]]></category>

		<guid isPermaLink="false">http://blog.softwarepromotions.com/?p=2730</guid>
		<description><![CDATA[The recession is over (for now), but for many businesses, the after-effects are proving to be more painful than the event itself. There&#8217;s never been a more important time for your business to be actively engaged in effective online marketing. Some companies are realising they survived the recession, breathing a sigh of relief, and sitting [...]]]></description>
			<content:encoded><![CDATA[<p>The recession is over (for now), but for many businesses, the after-effects are proving to be more painful than the event itself.</p>
<p>There&#8217;s never been a more important time for your business to be actively engaged in effective online marketing.</p>
<p>Some companies are realising they survived the recession, breathing a sigh of relief, and sitting back comfortably.</p>
<p>This is a big mistake, for a number of reasons.</p>
<p><strong>Most economies are in a very fragile state. </strong></p>
<p>Last week saw the UK&#8217;s media celebrating that the UK economy had grown more than expected: our quarterly growth of 1.1% had been revised to 1.2%. This is before the Government&#8217;s fairly drastic cost/job slashing measures are applied.</p>
<p>How&#8217;s that for skating on thin ice?</p>
<p><a href="http://blog.softwarepromotions.com/wp-content/uploads/2010/09/growth.png"><img class="alignnone size-full wp-image-2731" style="border: 1px solid black;" title="Growth" src="http://blog.softwarepromotions.com/wp-content/uploads/2010/09/growth.png" alt="Growth" width="375" height="273" /></a></p>
<p>Additionally, while the risk of a so-called double dip recession is debatable, <strong>every day sees a roller coaster of very good and very bad economic news</strong>.</p>
<p>Take a look at the headlines on the BBC&#8217;s Business pages at the time of writing this post:</p>
<p><a href="http://blog.softwarepromotions.com/wp-content/uploads/2010/09/BBC.png"><img class="alignnone size-full wp-image-2732" style="border: 1px solid black;" title="BBC" src="http://blog.softwarepromotions.com/wp-content/uploads/2010/09/BBC.png" alt="BBC" width="446" height="216" /></a></p>
<p>When you combine roller-coasters with thin ice, the results aren&#8217;t going to be pretty.</p>
<p>There&#8217;s never been a more important time for your business to be actively engaged in effective online marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.softwarepromotions.com/index.php/need-for-online-marketing-2010-09-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baffling spam</title>
		<link>http://blog.softwarepromotions.com/index.php/2724-2010-09-01/</link>
		<comments>http://blog.softwarepromotions.com/index.php/2724-2010-09-01/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:40:24 +0000</pubDate>
		<dc:creator>Dave Collins</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.softwarepromotions.com/?p=2724</guid>
		<description><![CDATA[I usually understand the motives of apparently baffling spam. Usually.]]></description>
			<content:encoded><![CDATA[<p>I usually understand the motives of apparently baffling spam. Usually.</p>
<p><a href="http://blog.softwarepromotions.com/wp-content/uploads/2010/09/odd-spam.png"><img class="alignnone size-full wp-image-2725" style="border: 1px solid black;" title="Odd spam" src="http://blog.softwarepromotions.com/wp-content/uploads/2010/09/odd-spam.png" alt="Odd spam" width="691" height="516" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.softwarepromotions.com/index.php/2724-2010-09-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Customer Acquisition Methods</title>
		<link>http://blog.softwarepromotions.com/index.php/software-customer-acquisition-2010-08-30/</link>
		<comments>http://blog.softwarepromotions.com/index.php/software-customer-acquisition-2010-08-30/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:57:04 +0000</pubDate>
		<dc:creator>Dave Collins</dc:creator>
				<category><![CDATA[Software Marketing]]></category>

		<guid isPermaLink="false">http://blog.softwarepromotions.com/?p=2719</guid>
		<description><![CDATA[TrialPay have released an interesting (and puzzlingly dated) report covering the costs of customer acquisition, the most effective means of acquiring customers, acquisition trends and more. 184 software companies took part in the survey, and TrialPay even break-down the demographics of the participants. It&#8217;s unfortunate that the majority are selling to consumers, and 40% are [...]]]></description>
			<content:encoded><![CDATA[<p>TrialPay have released an interesting (and puzzlingly dated) report covering the <strong>costs </strong>of customer acquisition, the <strong>most effective</strong> means of acquiring customers, acquisition <strong>trends </strong>and more.</p>
<p>184 software companies took part in the survey, and TrialPay even break-down the demographics of the participants. It&#8217;s unfortunate that the majority are selling to consumers, and 40% are selling games. Yet the data is still interesting &#8211; well worth registering to receive the free report.</p>
<p><a href="http://go.trialpay.com/forms/software_acquisition" target="_blank">2011 Report on Software Customer Acquisition Methods</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.softwarepromotions.com/index.php/software-customer-acquisition-2010-08-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital coupons opportunity?</title>
		<link>http://blog.softwarepromotions.com/index.php/digital-coupons-opportunity-2010-08-18/</link>
		<comments>http://blog.softwarepromotions.com/index.php/digital-coupons-opportunity-2010-08-18/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 09:39:13 +0000</pubDate>
		<dc:creator>Dave Collins</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software Marketing]]></category>

		<guid isPermaLink="false">http://blog.softwarepromotions.com/?p=2716</guid>
		<description><![CDATA[A recent report issued by Coupons.com indicates impressive growth in the popularity of digital coupons: &#8220;Printed savings from Coupons.com and the Coupons.com digital network for the 12 months ending June 2010 exceeded $1 billion. This includes savings printed or loaded to a store loyalty card and represents a 100 percent increase compared to $529 million [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report issued by <a href="http://www.couponsinc.com/Corporate/OurCompany/PressReleases/2010.aspx?udt_447_param_detail=97" target="_blank">Coupons.com</a> indicates impressive growth in the popularity of digital coupons:</p>
<p>&#8220;<em>Printed savings from Coupons.com and the Coupons.com digital network for the 12 months ending June 2010 exceeded $1 billion. This includes savings printed or loaded to a store loyalty card and represents a 100 percent increase compared to $529 million the year before.</em>&#8221;</p>
<p>Easy to create, easy to publicise, nothing to lose.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.softwarepromotions.com/index.php/digital-coupons-opportunity-2010-08-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 ways to get Google AdWords wrong. Mistake #4: broad match fear (or complacency)</title>
		<link>http://blog.softwarepromotions.com/index.php/25-ways-to-get-google-adwords-wrong-mistake-4-broad-match-fear-or-complacency-2010-08-16/</link>
		<comments>http://blog.softwarepromotions.com/index.php/25-ways-to-get-google-adwords-wrong-mistake-4-broad-match-fear-or-complacency-2010-08-16/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 09:23:18 +0000</pubDate>
		<dc:creator>Dave Collins</dc:creator>
				<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://blog.softwarepromotions.com/?p=2713</guid>
		<description><![CDATA[Like it or not, broad match is a vital component of Google AdWords management. The only way to avoid broad match is to play it 100% safe &#8211; perhaps by only using exact matched keywords. But 100% safe doesn&#8217;t work in advertising, marketing or Google AdWords. There are, unfortunately, no 100% guarantees, but you can reduce [...]]]></description>
			<content:encoded><![CDATA[<p>Like it or not, broad match is a vital component of Google AdWords management.</p>
<p>The only way to avoid broad match is to play it 100% safe &#8211; perhaps by only using exact matched keywords. But 100% safe doesn&#8217;t work in advertising, marketing or Google AdWords.</p>
<p>There are, unfortunately, no 100% guarantees, but you can reduce the risks significantly by understanding how broad match works.</p>
<p>The first point is that broad match needs <strong>muzzling</strong>.</p>
<p>Bid on the broad matched keyword <strong><em>red shoes</em><span style="font-weight: normal;"> for example, and your add might be displayed to people searching for buy red shoes, leather shows, redwood, running shoes, avoiding a red face, red paint and more.</span></strong></p>
<p><strong><span style="font-weight: normal;">The second point is that common-sense is a good starting point, but to use broad match you need to combine the power of the </span>search query report<span style="font-weight: normal;"> with a good list of </span>negative keywords<span style="font-weight: normal;">.</span></strong></p>
<p><strong><span style="font-weight: normal;">And let&#8217;s not forget that keeping on top of this as an ongoing task is critical.</span></strong></p>
<p>Tame broad match and it will work with you. Allow it to run free and it will wreak havoc.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.softwarepromotions.com/index.php/25-ways-to-get-google-adwords-wrong-mistake-4-broad-match-fear-or-complacency-2010-08-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 ways to get Google AdWords wrong. Mistake #3: ads that are too similar</title>
		<link>http://blog.softwarepromotions.com/index.php/25-ways-to-get-google-adwords-wrong-mistake-3-ads-that-are-too-similar-2010-08-13/</link>
		<comments>http://blog.softwarepromotions.com/index.php/25-ways-to-get-google-adwords-wrong-mistake-3-ads-that-are-too-similar-2010-08-13/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 07:59:40 +0000</pubDate>
		<dc:creator>Dave Collins</dc:creator>
				<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://blog.softwarepromotions.com/?p=2705</guid>
		<description><![CDATA[Mistake #2 looked at why you need more ads, but quality and variety are every bit as important as quantity. Assuming that you have a healthy number of ads in each ad group, it&#8217;s important that each and every one is unique and distinct from each other. Changing a word here and there won&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>Mistake #2 looked at <a href="http://blog.softwarepromotions.com/index.php/25-ways-to-get-google-adwords-wrong-mistake-2-insufficient-ads-2010-08-11/" target="_blank">why you need more ads</a>, but quality and variety are every bit as important as quantity.</p>
<p>Assuming that you have a healthy number of ads in each ad group, it&#8217;s important that each and every one is <strong>unique</strong> and <strong>distinct</strong> from each other.</p>
<p>Changing a word here and there won&#8217;t have much of an impact, and the only way to truly see what works is to dry different approaches. Different tones, different wording, a different message, different appearances &#8211; even different lengths.</p>
<p>Be <strong>bold</strong>, be <strong>different</strong>, be <strong>distinct</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.softwarepromotions.com/index.php/25-ways-to-get-google-adwords-wrong-mistake-3-ads-that-are-too-similar-2010-08-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 ways to get Google AdWords wrong. Mistake #2: insufficient ads</title>
		<link>http://blog.softwarepromotions.com/index.php/25-ways-to-get-google-adwords-wrong-mistake-2-insufficient-ads-2010-08-11/</link>
		<comments>http://blog.softwarepromotions.com/index.php/25-ways-to-get-google-adwords-wrong-mistake-2-insufficient-ads-2010-08-11/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:59:56 +0000</pubDate>
		<dc:creator>Dave Collins</dc:creator>
				<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://blog.softwarepromotions.com/?p=2698</guid>
		<description><![CDATA[A significant part of AdWords management involves educated trial and error. No matter how well you know your product, your markets and Google&#8217;s system, there is no way to accurately predict which ads will work and which will fall flat on their faces. AdWords visitors are probably quite different from your regular visitors &#8211; different needs [...]]]></description>
			<content:encoded><![CDATA[<p>A significant part of AdWords management involves educated <strong>trial and error</strong>.</p>
<p>No matter how well you know your product, your markets and Google&#8217;s system, there is no way to accurately predict which ads will work and which will fall flat on their faces.</p>
<p>AdWords visitors are probably quite different from your regular visitors &#8211; different needs and behavioural patterns, so new strategies may be required.</p>
<p>For all of these reasons, it&#8217;s important to try a wide variety of different ad techniques.</p>
<p>I would recommend four ads per ad group as an absolute minimum; but the more different ads you run, the greater the chances of success.</p>
<p>Bonus tip: once you&#8217;ve found the &#8216;right&#8217; ads, don&#8217;t make the mistake of then believing that the ad group can be left to run itself. It can&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.softwarepromotions.com/index.php/25-ways-to-get-google-adwords-wrong-mistake-2-insufficient-ads-2010-08-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 ways to get Google AdWords wrong. Mistake #1: bad names</title>
		<link>http://blog.softwarepromotions.com/index.php/25-ways-to-get-google-adwords-wrong-mistake-1-bad-names-2010-08-09/</link>
		<comments>http://blog.softwarepromotions.com/index.php/25-ways-to-get-google-adwords-wrong-mistake-1-bad-names-2010-08-09/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 10:19:02 +0000</pubDate>
		<dc:creator>Dave Collins</dc:creator>
				<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://blog.softwarepromotions.com/?p=2696</guid>
		<description><![CDATA[AdWords is complicated enough already. Don&#8217;t add to the chaos by using strange abbreviations. A new campaign named first-cont-01 might make sense next week, but in a year&#8217;s time, the person handling your account may be baffled. There&#8217;s a better way. Clear names make navigation and analysis quicker and easier. Campaign: discounts US and Canada Ad [...]]]></description>
			<content:encoded><![CDATA[<p>AdWords is complicated enough already. Don&#8217;t add to the chaos by using strange abbreviations.</p>
<p>A new campaign named<em> first-cont-01</em> might make sense next week, but in a year&#8217;s time, the person handling your account may be baffled.</p>
<p><strong>There&#8217;s a better way.</strong></p>
<p>Clear names make navigation and analysis quicker and easier.</p>
<p><strong>Campaign:</strong> discounts US and Canada</p>
<p><strong>Ad group:</strong> 20 percent</p>
<p>Use the same tracking in your ads, and it&#8217;s child&#8217;s play:</p>
<p>http://www.yourdomain.com/index.asp?ref=adwords&amp;campaign=discounts-us-canada&amp;adgroup=20-percent&amp;ad=001</p>
<p>No matter what you use to analyse your server logs, you&#8217;ll instantly know where that click came from.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.softwarepromotions.com/index.php/25-ways-to-get-google-adwords-wrong-mistake-1-bad-names-2010-08-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terms of service: Twitter, Second Life, Google and more</title>
		<link>http://blog.softwarepromotions.com/index.php/terms-of-service-twitter-second-life-google-and-more-2010-08-06/</link>
		<comments>http://blog.softwarepromotions.com/index.php/terms-of-service-twitter-second-life-google-and-more-2010-08-06/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:59:07 +0000</pubDate>
		<dc:creator>Dave Collins</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.softwarepromotions.com/?p=2693</guid>
		<description><![CDATA[Take a quick look at the number of words in the terms of service for each of the following organisations: Blogger &#8211; 2,099. WordPress &#8211; 2,681. Twitter &#8211; 2,969. Google &#8211; 4,219. Second Life &#8211; 10,866. The three services that allow any individual or organisation to say what they like and reach most of the [...]]]></description>
			<content:encoded><![CDATA[<p>Take a quick look at the number of words in the terms of service for each of the following organisations:</p>
<p>Blogger &#8211; 2,099.<br />
WordPress &#8211; 2,681.<br />
Twitter &#8211; 2,969.<br />
Google &#8211; 4,219.<br />
Second Life &#8211; 10,866.</p>
<p>The three services that allow any individual or organisation to say what they like and reach most of the world have the least.</p>
<p>The search engine that presents other people&#8217;s information has far more.</p>
<p>The online game has by far the most.</p>
<p>Ever get the feeling that the world has gone mad?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.softwarepromotions.com/index.php/terms-of-service-twitter-second-life-google-and-more-2010-08-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to question your family and friends?</title>
		<link>http://blog.softwarepromotions.com/index.php/time-to-question-your-family-and-friends-2010-08-06/</link>
		<comments>http://blog.softwarepromotions.com/index.php/time-to-question-your-family-and-friends-2010-08-06/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 08:11:13 +0000</pubDate>
		<dc:creator>Dave Collins</dc:creator>
				<category><![CDATA[Website Optimisation]]></category>

		<guid isPermaLink="false">http://blog.softwarepromotions.com/?p=2690</guid>
		<description><![CDATA[According to Helen Leggatt of BizReport, &#8220;a trial is currently underway of ads on Facebook that include the name of a friend who has reviewed the advertiser along with their review&#8230;.. If an ad for, say, a liquor store is annotated with a review from a friend saying it is the cheapest and rated 4 [...]]]></description>
			<content:encoded><![CDATA[<p>According to Helen Leggatt of BizReport, &#8220;<em>a trial is currently underway of ads on Facebook that include the name of a friend who has reviewed the advertiser along with their review&#8230;.. If an ad for, say, a liquor store is annotated with a review from a friend saying it is the cheapest and rated 4 stars, that will surely be a far more powerful message than one from an anonymous advertiser</em>&#8220;: <a href="http://www.bizreport.com/2010/08/new-facebook-ads-may-display-friend-reviews-ratings.html" target="_blank">New Facebook ads may display friend reviews, ratings</a>.</p>
<p>It&#8217;s one of those beautiful &#8220;why didn&#8217;t I think of that&#8221; ideas.</p>
<p>Yet less than a week earlier the same writer pointed out <em>&#8220;&#8230;despite only 2% of consumers saying they would put trust in strangers the vast majority would double-check a friend or relative&#8217;s product or service recommendation against the online opinions of, ironically, strangers</em>.&#8221; in <a href="http://www.bizreport.com/2010/07/family-and-friends-recommendations-no-longer-enough.html" target="_blank">Family and friend recommendations no longer enough</a>.</p>
<p>Recommendations from friends are obviously more interesting than those of strangers, yet this doesn&#8217;t mean that we necessarily have unshakable faith in their advice.</p>
<p>So can you use this idea on your own website?</p>
<p>If you have sections of your website with content geared towards specific user groups, then testimonials from like-minded users will carry far more weight. It&#8217;s common sense, yet often overlooked.</p>
<p>Speak in the language of your visitors and they&#8217;re more likely to listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.softwarepromotions.com/index.php/time-to-question-your-family-and-friends-2010-08-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If tricked into subscribing, will I appreciate your newsletter?</title>
		<link>http://blog.softwarepromotions.com/index.php/if-tricked-into-subscribing-will-i-appreciate-your-newsletter-2010-08-05/</link>
		<comments>http://blog.softwarepromotions.com/index.php/if-tricked-into-subscribing-will-i-appreciate-your-newsletter-2010-08-05/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:03:31 +0000</pubDate>
		<dc:creator>Dave Collins</dc:creator>
				<category><![CDATA[Software Marketing]]></category>

		<guid isPermaLink="false">http://blog.softwarepromotions.com/?p=2686</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.softwarepromotions.com/wp-content/uploads/2010/08/Double-confusion.png"><img class="alignnone size-full wp-image-2687" style="border: black 1px solid;" title="Trying to trick me?" src="http://blog.softwarepromotions.com/wp-content/uploads/2010/08/Double-confusion.png" alt="Trying to trick me?" width="716" height="63" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.softwarepromotions.com/index.php/if-tricked-into-subscribing-will-i-appreciate-your-newsletter-2010-08-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a diamond</title>
		<link>http://blog.softwarepromotions.com/index.php/buying-a-diamond-2010-08-04/</link>
		<comments>http://blog.softwarepromotions.com/index.php/buying-a-diamond-2010-08-04/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:14:52 +0000</pubDate>
		<dc:creator>Dave Collins</dc:creator>
				<category><![CDATA[Website Optimisation]]></category>

		<guid isPermaLink="false">http://blog.softwarepromotions.com/?p=2677</guid>
		<description><![CDATA[I&#8217;m not. But I thought it would make a good example. Let&#8217;s imagine I was twenty years younger, and looking to buy a diamond. Being a twenty year old male means that I wouldn&#8217;t know the first thing about diamonds, so my first port of call to expand my mind would be to Google: &#8220;advice [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not. But I thought it would make a good example.</p>
<p>Let&#8217;s imagine I was twenty years younger, and looking to buy a diamond. Being a twenty year old male means that I wouldn&#8217;t know the first thing about diamonds, so my first port of call to expand my mind would be to Google: &#8220;advice on buying a diamond&#8221;.</p>
<p>Let&#8217;s compare four of the results I see.</p>
<p><a href="http://blog.softwarepromotions.com/wp-content/uploads/2010/08/diamond-1.png"><img class="alignnone size-full wp-image-2679" style="border: black 1px solid;" title="Diamond 1" src="http://blog.softwarepromotions.com/wp-content/uploads/2010/08/diamond-1.png" alt="Diamond 1" width="645" height="430" /></a></p>
<p><a href="http://www.buyadiamond.net/page/index.shtml" target="_blank">buyadiamond.net</a>- little text, no information. Makes the classic mistake of describing what they&#8217;re going to explain without actually saying anything. Also quite an unattractive website &#8211; not the sort of place I would want to part with my money.</p>
<p><a href="http://blog.softwarepromotions.com/wp-content/uploads/2010/08/diamond-2.png"><img class="alignnone size-full wp-image-2680" style="border: black 1px solid;" title="Diamond 2" src="http://blog.softwarepromotions.com/wp-content/uploads/2010/08/diamond-2.png" alt="Diamond 2" width="619" height="419" /></a></p>
<p><a href="http://www.aboutbuyingdiamonds.com/" target="_blank">aboutbuyingdiamonds.com</a> &#8211; appears to have a fair amount of information but leaves the novice a little unsure as to what to click on next or where to begin.</p>
<p><a href="http://blog.softwarepromotions.com/wp-content/uploads/2010/08/diamond-3.png"><img class="alignnone size-full wp-image-2681" style="border: black 1px solid;" title="Diamond 3" src="http://blog.softwarepromotions.com/wp-content/uploads/2010/08/diamond-3.png" alt="Diamond 3" width="638" height="419" /></a></p>
<p><a href="http://gilletts.com.au/information.php?info_id=7" target="_blank">gillets.com</a> &#8211; significantly better than the above examples. They start answering my question right from the outset, and the headline reassures me that I&#8217;m in the right place.</p>
<p><a href="http://blog.softwarepromotions.com/wp-content/uploads/2010/08/diamond-4.png"><img class="alignnone size-full wp-image-2678" style="border: black 1px solid;" title="Diamond 4" src="http://blog.softwarepromotions.com/wp-content/uploads/2010/08/diamond-4.png" alt="Diamond 4" width="635" height="427" /></a></p>
<p><a href="http://www.bluenile.co.uk/diamonds/diamond-education" target="_blank">bluenile.co.uk</a> &#8211; a cut above the rest. The most dominant aspect of the page is the information I need. The introductory paragraphs reassure me that I&#8217;m in the right place. Then there&#8217;s a short explanation of each characteristic, nicely illustrated, with a clear link to more information should I require it.</p>
<p>How you to choose to present your products or services on your website is critical to how well you sell them.</p>
<p>Next Wednesday I&#8217;ll be holding a <a href="https://www2.gotomeeting.com/register/954011338" target="_blank">30 minute webinar</a> that will show you 17 different ways to stop losing your website visitors.</p>
<p>17 different ways to increase your sales.</p>
<p><a href="https://www2.gotomeeting.com/register/954011338" target="_blank">Register for the free webinar today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.softwarepromotions.com/index.php/buying-a-diamond-2010-08-04/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free webinar: how to retain more visitors to your website</title>
		<link>http://blog.softwarepromotions.com/index.php/free-webinar-how-to-retain-more-visitors-to-your-website-2010-08-02/</link>
		<comments>http://blog.softwarepromotions.com/index.php/free-webinar-how-to-retain-more-visitors-to-your-website-2010-08-02/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 08:08:21 +0000</pubDate>
		<dc:creator>Dave Collins</dc:creator>
				<category><![CDATA[Website Optimisation]]></category>

		<guid isPermaLink="false">http://blog.softwarepromotions.com/?p=2674</guid>
		<description><![CDATA[Getting visitors to your website is easy. Twitter, Facebook, your blog, forums, newsgroups, press releases, AdWords, AdCenter, Yahoo Search Marketing, link services and more&#8230; there&#8217;s no shortage of options. Getting targeted visitors to your website is a little more difficult. Getting targeted visitors to your website at an affordable cost &#8211; that takes knowledge, skill [...]]]></description>
			<content:encoded><![CDATA[<p>Getting visitors to your website is easy. Twitter, Facebook, your blog, forums, newsgroups, press releases, AdWords, AdCenter, Yahoo Search Marketing, link services and more&#8230; there&#8217;s no shortage of options.</p>
<p>Getting <strong>targeted</strong> visitors to your website is a little more difficult.</p>
