<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Official: No average position on Google&#8217;s display network. &#8220;You do not even need to look at that column.&#8221;???</title>
	<atom:link href="http://blog.softwarepromotions.com/index.php/official-no-average-position-on-googles-display-network-you-do-not-even-need-to-look-at-that-column-2010-07-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.softwarepromotions.com/index.php/official-no-average-position-on-googles-display-network-you-do-not-even-need-to-look-at-that-column-2010-07-09/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=official-no-average-position-on-googles-display-network-you-do-not-even-need-to-look-at-that-column</link>
	<description>Software marketing - Google AdWords - news blog</description>
	<lastBuildDate>Wed, 25 Jan 2012 23:09:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Aram</title>
		<link>http://blog.softwarepromotions.com/index.php/official-no-average-position-on-googles-display-network-you-do-not-even-need-to-look-at-that-column-2010-07-09/comment-page-1/#comment-2209</link>
		<dc:creator>Aram</dc:creator>
		<pubDate>Sun, 04 Dec 2011 00:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwarepromotions.com/?p=2628#comment-2209</guid>
		<description>Thanks for the post. it really answered my question.</description>
		<content:encoded><![CDATA[<p>Thanks for the post. it really answered my question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amjath</title>
		<link>http://blog.softwarepromotions.com/index.php/official-no-average-position-on-googles-display-network-you-do-not-even-need-to-look-at-that-column-2010-07-09/comment-page-1/#comment-2197</link>
		<dc:creator>amjath</dc:creator>
		<pubDate>Thu, 17 Nov 2011 11:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwarepromotions.com/?p=2628#comment-2197</guid>
		<description>Hi, 
For me the Google Display Network is useless always! I also wondered why should they put a column for &quot;avg.postn&#039; in Display Network section ??? Not only that, they are showing some different figures too??? Google is simply looting the money from the new advertisers on this thing. Better stay away from MFA sites.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
For me the Google Display Network is useless always! I also wondered why should they put a column for &#8220;avg.postn&#8217; in Display Network section ??? Not only that, they are showing some different figures too??? Google is simply looting the money from the new advertisers on this thing. Better stay away from MFA sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sentosoft</title>
		<link>http://blog.softwarepromotions.com/index.php/official-no-average-position-on-googles-display-network-you-do-not-even-need-to-look-at-that-column-2010-07-09/comment-page-1/#comment-2089</link>
		<dc:creator>Sentosoft</dc:creator>
		<pubDate>Tue, 31 May 2011 20:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwarepromotions.com/?p=2628#comment-2089</guid>
		<description>How to relate MaxCPC with the position you target if you have no AVG Position? It is indeed a frustrating miss, I also would need this on the display networks cause I target mostly impressions, but also because I have a specific strategy to increase/decrease bidding based on AVG Position also not only on the other metrics.</description>
		<content:encoded><![CDATA[<p>How to relate MaxCPC with the position you target if you have no AVG Position? It is indeed a frustrating miss, I also would need this on the display networks cause I target mostly impressions, but also because I have a specific strategy to increase/decrease bidding based on AVG Position also not only on the other metrics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Béate Vervaecke</title>
		<link>http://blog.softwarepromotions.com/index.php/official-no-average-position-on-googles-display-network-you-do-not-even-need-to-look-at-that-column-2010-07-09/comment-page-1/#comment-1560</link>
		<dc:creator>Béate Vervaecke</dc:creator>
		<pubDate>Fri, 09 Jul 2010 18:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwarepromotions.com/?p=2628#comment-1560</guid>
		<description>Weren&#039;t they going to introduce metrics about &quot;above the fold&quot;?</description>
		<content:encoded><![CDATA[<p>Weren&#8217;t they going to introduce metrics about &#8220;above the fold&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Collins</title>
		<link>http://blog.softwarepromotions.com/index.php/official-no-average-position-on-googles-display-network-you-do-not-even-need-to-look-at-that-column-2010-07-09/comment-page-1/#comment-1559</link>
		<dc:creator>Dave Collins</dc:creator>
		<pubDate>Fri, 09 Jul 2010 12:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwarepromotions.com/?p=2628#comment-1559</guid>
		<description>The point is that by doing so you may be paying more than you need to. How much can you rely on average position when ads may be placed in different positions and different relative positions on a page? It really is meaningless data; unless you&#039;re just happy to spend more than you need to.</description>
		<content:encoded><![CDATA[<p>The point is that by doing so you may be paying more than you need to. How much can you rely on average position when ads may be placed in different positions and different relative positions on a page? It really is meaningless data; unless you&#8217;re just happy to spend more than you need to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stokely</title>
		<link>http://blog.softwarepromotions.com/index.php/official-no-average-position-on-googles-display-network-you-do-not-even-need-to-look-at-that-column-2010-07-09/comment-page-1/#comment-1557</link>
		<dc:creator>Stokely</dc:creator>
		<pubDate>Fri, 09 Jul 2010 08:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwarepromotions.com/?p=2628#comment-1557</guid>
		<description>I believe you contacted the wrong person at Google. I personally use the avg. pos column and i do see an increase in traffic with better avg. positions so I dont really understand the discussion.</description>
		<content:encoded><![CDATA[<p>I believe you contacted the wrong person at Google. I personally use the avg. pos column and i do see an increase in traffic with better avg. positions so I dont really understand the discussion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

